My Rock Band Songs

Christopher's Songs

Showing 1-500 out of 654 not purchased songs from all types for all years and months sorted by Song Name
Song Artist Year Genre Guitar Vocals Drums Bass Band Vocals Released
(Funky) Sex Farm (1 comment) Spinal TapSpinal Tap 2009 Metal 2 3 3 1 2 2009-08-06
(If You’re Wondering If I Want You To) I Want You To WeezerWeezer 2009 Rock 3 2 3 4 3 2009-12-22
(Listen to the) Flower People (Reggae Stylee) Spinal TapSpinal Tap 2009 Metal 0 3 3 0 1 2009-08-06
(Sittin' On) The Dock of the Bay Otis ReddingOtis Redding 1992 Other 1 5 0 0 2 2010-02-18
(Take These) Chains (1 comment) Judas PriestJudas Priest 1982 Metal 3 1 2 3 1 2008-04-24
(We Are) The Road Crew '08 MotorheadMotorhead 2008 Metal 5 1 3 5 4 2009-10-15
(You Can Still) Rock in America Night RangerNight Ranger 2009 Rock 5 3 3 2 4 2009-12-03
100,000 Years (Live) KISSKISS 1975 Classic Rock 5 3 6 4 4 2009-07-30
1901 PhoenixPhoenix 2009 Alternative 2 3 4 2 3 2010-01-21
2 Minutes to Midnight Iron MaidenIron Maiden 1984 Metal 5 4 4 4 4 2009-06-11
21 Guns Green DayGreen Day 2009 Rock 0 0 0 0 0 2009-07-09
21st Century (Digital Boy) Bad ReligionBad Religion 1990 Punk 2 2 3 1 2 2009-06-25
3 Dimes Down Drive By TruckersDrive By Truckers 2008 Country 2 4 2 1 1 2009-02-26
666 AnvilAnvil 2009 Metal 5 2 6 5 5 2009-09-17
A Clean Shot MyriadThe Myriad 2008 Alternative 0 0 3 0 1 2008-06-12
A Day Like This SpongeBob SquarePantsSpongeBob SquarePants 2009 Other 1 2 2 1 1 2009-11-12
A Favor House Atlantic Coheed and CambriaCoheed and Cambria 2003 Progressive 3 1 3 1 2 2009-06-04
A Looking in View Alice In ChainsAlice In Chains 2009 Grunge 2 1 3 2 2 2009-10-01
A Lot Like Me OffspringThe Offspring 2008 Rock 1 2 3 1 1 2009-12-22
A Woman in Love (It's Not Me) (Live) Tom Petty & The HeartbreakersTom Petty & The Heartbreakers 2009 Rock 3 2 3 1 3 2010-01-21
ABC Jackson 5Jackson 5 1970 Pop Rock 0 6 1 2 2 2009-09-10
About a Girl NirvanaNirvana 1989 Grunge 2 2 3 2 2 2009-11-05
Aces High (live) Iron MaidenIron Maiden 2009 Metal 5 3 4 5 4 2009-06-11
Action (Cover version) SweetSweet 1976 Glam 4 3 3 2 2 2008-01-17
Adam's Song Blink-182Blink-182 1999 Punk 0 2 3 2 2 2010-01-07
Aesthetics of Hate Machine headMachine head 1983 Metal 4 0 6 3 3 2008-08-14
Afterlife Avenged SevenfoldAvenged Sevenfold 2007 Metal 4 1 5 5 3 2008-06-19
Alive (Live: Drop In The Park) Pearl JamPearl Jam 2009 Grunge 4 3 4 3 4 2009-03-26
All Going Out Together Big DipperBig Dipper 2008 Indie Rock 1 2 2 1 1 2009-07-16
All I Want OffspringThe Offspring 1997 Punk 3 1 5 2 4 2009-03-12
All Mixed Up CarsThe Cars 1978 Rock 1 1 2 0 1 2008-05-29
All of This ShaimusShaimus 2006 Indie Rock 5 5 3 1 4 2010-03-11
All Over Again LocksleyLocksley 2008 Pop Rock 3 2 2 0 1 2008-08-28
All the Things That Go to Make Heaven and Earth New PornographersThe New Pornographers 2007 Indie Rock 2 2 3 3 2 2009-03-19
Alone in My Head HautewerkHautewerk 2006 Indie Rock 1 0 0 0 0 2009-04-23
Amazing Journey WhoThe Who 1969 Classic Rock 0 0 6 0 1 2008-07-15
America Spinal TapSpinal Tap 2009 Metal 3 2 4 1 3 2009-08-06
Amongst the Waves Pearl JamPearl Jam 2009 Grunge 2 4 3 1 2 2009-09-24
And She Was Talking HeadsTalking Heads 1985 New Wave 2 2 1 0 1 2009-09-03
Andres (1 comment) L7L7 1994 Grunge 1 1 3 0 1 2009-10-15
Any Man of Mine Shania TwainShania Twain 1995 Country 3 4 1 1 1 2009-12-29
Apache Rose Peacock Red Hot Chili PeppersRed Hot Chili Peppers 1991 Alternative 2 4 0 2 1 2008-10-02
Are You Dead Yet (1 comment) Children of BodomChildren of Bodom 2005 Metal 4 1 5 4 5 2008-12-04
Are You Gonna Go My Way Lenny KravitzLenny Kravitz 1993 Rock 3 3 1 0 1 2009-01-15
Attack 30 Seconds to Mars30 Seconds to Mars 2005 Emo 1 3 3 0 1 2007-12-27
Back from the Dead Spinal TapSpinal Tap 2009 Rock 5 2 3 2 2 2009-06-18
Bad Luck Social DistortionSocial Distortion 2007 Punk 1 0 1 0 0 2009-05-14
Bad Omen MegadethMegadeth 1986 Metal 6 1 5 5 5 2008-09-16
Band on the Run (Live) Paul McCartneyPaul McCartney 2009 Rock 3 3 3 1 2 2010-01-07
Bandages Hot Hot HeatHot Hot Heat 2002 Alternative 1 1 1 0 1 2008-09-25
Bang a Gong (Cover version) T. RexT. Rex 1971 Glam 3 1 3 2 2 2007-11-22
Beautiful Thieves AFIAFI 2009 Alternative 3 2 3 2 2 2009-11-19
Beer for My Horses Toby KeithToby Keith 2002 Country 2 1 2 0 1 2009-04-09
Beethoven's C*** (1 comment) Serj TankianSerj Tankian 2007 Rock 3 3 4 1 2 2008-03-13
Beetlebum (Cover version) BlurBlur 1997 Alternative 0 0 0 0 0 2008-05-22
Best of Me MorningwoodMorningwood 2009 Pop Rock 1 1 3 1 2 2009-10-29
Better Guns N' RosesGuns N' Roses 2008 Rock 4 5 2 0 3 2009-04-16
Beverly Hills WeezerWeezer 2005 Rock 2 0 1 0 1 2009-12-22
Big Bottom Spinal TapSpinal Tap 2009 Metal 1 4 2 1 1 2009-08-06
Black Friday Steely DanSteely Dan 1975 Classic Rock 4 2 3 2 2 2009-05-14
Black Magic SlayerSlayer 1983 Metal 6 2 6 6 6 2009-07-09
Blew NirvanaNirvana 1989 Grunge 2 1 3 2 2 2009-11-05
Blinded By Fear At The GatesAt The Gates 1995 Metal 5 1 6 5 5 2008-03-20
Blood Sugar Sex Magik Red Hot Chili PeppersRed Hot Chili Peppers 1991 Alternative 3 2 2 3 2 2008-10-02
Bloodstone Judas PriestJudas Priest 1982 Metal 4 1 2 4 2 2008-04-24
Blue Christmas PretendersThe Pretenders 2008 Rock 3 2 3 2 1 2008-12-23
Blue Jeans SilvertideSilvertide 2004 Rock 4 3 3 3 3 2010-01-21
Blue Morning, Blue Day ForeignerForeigner 1978 Classic Rock 2 4 3 1 2 2009-07-02
Blue Sky Allman Brothers BandThe Allman Brothers Band 1972 Southern Rock 5 1 5 2 3 2009-05-07
Body I Occupy (2 comments) Naked Brothers BandNaked Brothers Band 2008 Pop Rock 0 5 3 0 1 2008-12-04
Brass in Pocket (Cover version) PretendersThe Pretenders 1980 Pop Rock 1 0 0 0 0 2007-12-20
Break My Heart NikkoNikko 2009 Pop Rock 3 2 3 2 2 2009-02-05
Breakdown (Live) Tom Petty & The HeartbreakersTom Petty & The Heartbreakers 2009 Rock 1 1 2 1 1 2010-01-21
Breaking the Girl Red Hot Chili PeppersRed Hot Chili Peppers 1991 Alternative 2 0 3 2 1 2008-10-02
Breed NirvanaNirvana 1991 Grunge 4 0 4 4 3 2008-10-23
Bring Me to Life (1 comment) EvanescenceEvanescence 2003 Nu Metal 2 2 3 3 1 2009-06-18
Brother Pearl JamPearl Jam 2009 Grunge 4 3 3 1 2 2009-03-26
Build a Bridge (1 comment) Limp BizkitLimp Bizkit 2003 Nu Metal 3 0 3 2 2 2009-12-22
Bullets & Guns Them TerriblesThem Terribles 2007 Alternative 1 1 3 0 2 2008-06-12
Burn Nine Inch NailsNine Inch Nails 1994 Rock 1 4 5 0 2 2008-07-24
Bye Bye Love CarsThe Cars 1978 Rock 1 2 1 0 1 2008-05-29
C'mon C'mon Von BondiesVon Bondies 2004 Alternative 2 1 4 1 2 2009-04-02
California Uber Alles Dead KennedysDead Kennedys 1987 Punk 2 3 6 3 4 2008-11-20
Call Me BlondieBlondie 1981 Pop Rock 1 1 2 0 1 2008-04-17
Call Me When You're Sober EvanescenceEvanescence 2006 Nu Metal 2 2 3 1 1 2009-06-18
Calling Dr. Love KISSKISS 1976 Classic Rock 3 1 3 2 2 2008-02-07
Can I Play With Madness Iron MaidenIron Maiden 1988 Metal 5 5 3 4 4 2009-06-11
Can't Let Go Lucinda+WilliamsLucinda Williams 1998 Country 2 2 2 0 1 2009-02-26
Can't Stop Rockin' Styx / REO SpeedwagonStyx / REO Speedwagon 2009 Rock 5 5 3 2 2 2009-04-23
Capital G Nine Inch NailsNine Inch Nails 2007 Rock 1 0 3 0 0 2008-07-24
Caprici Di Diablo (1 comment) Yngwie MalmsteenYngwie Malmsteen 2008 Metal 6 0 4 5 6 2008-11-25
Casey Jones Grateful DeadGrateful Dead 1970 Classic Rock 4 1 4 4 3 2008-03-06
Catcher in the Rye Guns N' RosesGuns N' Roses 2008 Rock 4 4 3 2 4 2009-04-16
Century City (Live) Tom Petty & The HeartbreakersTom Petty & The Heartbreakers 2009 Rock 3 3 3 3 3 2010-01-21
Charlene (I'm Right Behind You) Stephen and the ColbertsStephen and the Colberts 1986 Pop Rock 1 0 0 0 0 2008-09-11
Check My Brain Alice In ChainsAlice In Chains 2009 Grunge 1 2 3 1 2 2009-10-01
Cheeseburger in Paradise Jimmy BuffettJimmy Buffett 1978 Rock 1 0 3 0 1 2008-06-05
Cherry Bomb (Cover version) (1 comment) RunawaysThe Runaways 1976 Punk 1 0 3 1 1 2007-11-22
Chest Fever (LIVE) BandThe Band 1972 Classic Rock 3 4 3 3 3 2009-08-13
China Cat Sunflower (2 comments) Grateful DeadGrateful Dead 1969 Classic Rock 4 4 5 5 4 2008-03-06
Chinese Democracy Guns N' RosesGuns N' Roses 2008 Rock 5 3 2 1 4 2009-04-16
Chiron All That RemainsAll That Remains 2008 Metal 5 3 6 1 5 2008-09-09
Christian's Inferno Green DayGreen Day 2009 Rock 2 1 3 1 1 2009-12-17
Christmas is the Time To Say I Love You Billy SquierBilly Squier 1994 Classic Rock 2 2 1 0 1 2008-12-23
Claudette Roy OrbisonRoy Orbison 1987 Pop Rock 2 1 2 0 1 2009-01-08
Closer Lacuna+CoilLacuna Coil 2006 Metal 0 1 1 2 1 2008-11-20
Closer to the Heart RushRush 1977 Progressive 2 1 2 1 1 2008-07-08
Clouds Over California (2 comments) DevilDriverDevilDriver 2007 Metal 4 0 5 3 2 2008-08-14
Club Foot KasabianKasabian 2004 Rock 0 1 3 2 1 2009-11-12
Cold Rain and Snow Grateful DeadGrateful Dead 1967 Classic Rock 2 1 3 5 3 2009-01-29
Come As You Are (Live from MTV Unplugged) (1 comment) NirvanaNirvana 1994 Grunge 2 1 2 1 1 2009-12-03
Complete Control ClashThe Clash 1977 Punk 3 2 3 2 2 2008-02-14
Conquer All BehemothBehemoth 2004 Metal 5 0 6 5 5 2009-07-09
Constant Motion Dream TheaterDream Theater 2007 Metal 5 1 6 6 4 2008-08-14
Countdown To Insanity H-BlockXH-BlockX 2007 Rock 2 3 1 2 1 2008-05-22
Cowboy Song (Live) Thin LizzyThin Lizzy 2009 Classic Rock 4 3 3 2 3 2009-02-05
Crawl Kings of LeonKings of Leon 2008 Rock 4 3 2 2 3 2009-07-23
Cream & Bastards Rise (1 comment) Harvey DangerHarvey Danger 2005 Alternative 1 4 3 0 1 2008-10-09
Creepin' Up the Backstairs FratellisThe Fratellis 2006 Alternative 3 6 5 4 4 2009-02-12
Critical Acclaim Avenged SevenfoldAvenged Sevenfold 2007 Metal 3 1 5 3 3 2008-06-19
Crosseyed and Painless Talking HeadsTalking Heads 1980 New Wave 1 4 1 0 1 2009-09-03
Crushcrushcrush ParamoreParamore 2007 Pop Rock 2 0 3 1 1 2008-03-13
Cry Lonely Cross Canadian RagweedCross Canadian Ragweed 2007 Country 0 1 1 1 0 2009-12-29
Cups and Cakes Spinal TapSpinal Tap 2009 Metal 0 0 0 0 0 2009-08-06
Cuz U R Next MinistryMinistry 2008 Metal 6 1 6 6 5 2009-05-28
D.O.A. HauntedThe Haunted 2003 Metal 5 0 5 5 4 2008-03-20
Dammit Blink-182Blink-182 1997 Punk 3 0 6 2 3 2008-10-30
Damnation Game Yngwie MalmsteenYngwie Malmsteen 2008 Metal 6 1 4 6 6 2008-11-25
Dawn Patrol MegadethMegadeth 1990 Metal 0 0 1 2 1 2010-02-11
Decent Days and Nights FutureheadsThe Futureheads 2004 Punk 2 3 3 1 2 2010-03-11
Deuce (Live) (1 comment) KISSKISS 1975 Classic Rock 5 3 5 2 4 2009-07-30
Devil's Child Judas PriestJudas Priest 1982 Metal 2 2 3 2 3 2008-04-24
Devil's Island MegadethMegadeth 1986 Metal 6 2 5 5 5 2008-09-16
Devour ShinedownShinedown 2008 Nu Metal 2 0 3 1 1 2008-07-24
Die, All Right! (2 comments) HivesThe Hives 2000 Punk 2 3 4 2 2 2008-01-10
Dirty Little Secret All-American RejectsAll-American Rejects 2005 Emo 1 3 2 0 1 2007-12-27
Dirty Pool Stevie Ray Vaughan and Double TroubleStevie Ray Vaughan and Double Trouble 1983 Blues 5 5 1 1 3 2009-03-05
Disposable Teens Marilyn MansonMarilyn Manson 2000 Glam 1 2 3 1 1 2009-07-09
Dissident Aggressor (Live) Judas PriestJudas Priest 2009 Metal 3 2 4 4 3 2009-07-16
Distracted KSMKSM 2009 Pop Rock 1 3 2 1 1 2010-02-25
Do You Want To Franz FerdinandFranz Ferdinand 2005 Alternative 1 1 3 1 2 2009-05-07
Doin' That Rag (1 comment) Grateful DeadGrateful Dead 1969 Classic Rock 2 6 3 4 4 2009-01-29
Don't Cha Stop CarsThe Cars 1978 Rock 2 2 3 1 2 2008-05-29
Don't Ease Me In Grateful DeadGrateful Dead 1980 Classic Rock 3 1 3 4 3 2009-01-29
Don't Go Away Mad (Just Go Away) Motley CrueMotley Crue 1989 Metal 3 3 4 0 1 2008-10-16
Don't Make Me Wait LocksleyLocksley 2008 Pop Rock 3 2 5 0 2 2008-08-28
Don't Tell Me (1 comment) NikkoNikko 2009 Pop Rock 2 2 3 1 2 2009-02-05
Don't Tell Me You Love Me Night RangerNight Ranger 2009 Rock 6 3 3 2 4 2009-12-03
Down Blink-182Blink-182 2003 Punk 1 1 3 1 1 2009-07-30
Down at the Whisky Motley CrueMotley Crue 2008 Metal 2 0 3 2 1 2008-07-01
Downfall TRUSTcompanyTRUSTcompany 2002 Nu Metal 3 2 4 3 3 2010-03-04
Dr. Feelgood Motley CrueMotley Crue 1989 Metal 3 1 2 0 1 2008-10-16
Drain the Blood DistillersDistillers 2003 Punk 2 3 3 1 1 2009-05-07
Dreamin' WeezerWeezer 2008 Alternative 1 0 0 0 0 2008-06-26
Dreaming of Love Lights ResolveLights Resolve 2009 Indie Rock 3 6 3 1 3 2009-12-10
Duality SlipknotSlipknot 2004 Nu Metal 4 2 6 4 4 2009-12-10
Dune Buggy Presidents of the United States of AmericaPresidents of the United States of America 1995 Pop Rock 4 2 3 5 3 2008-11-06
East Jesus Nowhere (1 comment) Green DayGreen Day 2009 Rock 3 2 3 1 1 2009-07-09
Eat Me Alive (Live) Judas PriestJudas Priest 2009 Metal 6 1 4 3 4 2009-07-16
El Scorcho WeezerWeezer 1996 Alternative 0 0 2 0 1 2008-02-21
Electric Crown TestamentTestament 1992 Metal 4 1 3 1 1 2008-07-31
Embedded Job for a CowboyJob for a Cowboy 2007 Metal 6 0 6 6 6 2009-07-09
Eminence Front WhoThe Who 1982 Classic Rock 3 3 0 3 1 2008-07-15
Empire of the Gun God ForbidGod Forbid 2009 Metal 6 1 6 4 5 2009-07-09
Employee Of The Month SpongeBob SquarePantsSpongeBob SquarePants 2006 Other 2 1 3 0 1 2009-11-12
End Transmission AFIAFI 2009 Alternative 2 3 3 1 1 2009-11-19
Entangled Honest Bob and the Factory-to-Dealer IncentivesHonest Bob and the Factory-to-Dealer Incentives 2008 Indie Rock 2 1 3 1 2 2009-01-15
Enter Sandman (2 comments) MetallicaMetallica 1991 Metal 5 3 6 5 5 2007-11-20
Ever Fallen in Love (Cover version) BuzzcocksBuzzcocks 1978 Punk 2 3 3 1 1 2007-12-13
Fa-Fa-Fa-Fa-Fa (Sad Song) Otis ReddingOtis Redding 1966 Other 1 5 0 0 2 2010-02-18
Face Down in the Dirt Motley CrueMotley Crue 2008 Rock 1 0 4 0 1 2008-08-07
Fake Friends Joan Jett & The BlackheartsJoan Jett & The Blackhearts 1983 Punk 4 1 4 3 3 2009-11-05
Fascination AlphabeatAlphabeat 2007 Pop Rock 4 4 3 1 3 2010-02-18
Fear of the Dark (live) Iron MaidenIron Maiden 2009 Metal 6 5 5 5 5 2009-06-11
Feather Pluckn Presidents of the United States of AmericaPresidents of the United States of America 1995 Pop Rock 2 4 3 5 3 2008-11-06
Feed the Tree BellyBelly 1993 Alternative 2 2 0 2 1 2009-01-22
Feeling This Blink-182Blink-182 2003 Punk 1 3 4 3 2 2009-07-30
Feels Like the First Time ForeignerForeigner 1977 Classic Rock 4 4 2 1 1 2009-07-02
Fever Judas PriestJudas Priest 1982 Metal 3 2 2 3 2 2008-04-24
Fire On the Mountain Grateful DeadGrateful Dead 1978 Classic Rock 2 0 4 0 3 2009-01-29
First Date Blink-182Blink-182 2001 Punk 1 2 4 1 3 2010-01-07
Five Magics MegadethMegadeth 1990 Metal 6 5 6 6 5 2010-02-11
Flathead FratellisThe Fratellis 2006 Alternative 3 3 3 4 3 2009-02-12
Force of Nature Pearl JamPearl Jam 2009 Grunge 2 3 3 2 2 2009-09-24
Forever In+This+MomentIn This Moment 2008 Metal 5 1 4 4 4 2008-11-20
Franklin's Tower Grateful DeadGrateful Dead 1975 Classic Rock 3 2 3 3 2 2008-03-06
Freedom Train Lenny KravitzLenny Kravitz 1989 Rock 2 4 2 0 1 2009-01-15
Funk #49 James GangJames Gang 1970 Classic Rock 3 3 5 5 4 2009-01-08
Funky Monks Red Hot Chili PeppersRed Hot Chili Peppers 1991 Alternative 3 3 2 3 2 2008-10-02
Futures Jimmy Eat WorldJimmy Eat World 2004 Pop Rock 2 1 3 1 1 2009-02-26
Gasoline AudioslaveAudioslave 2002 Rock 3 1 3 1 2 2009-09-10
Geraldine GlasvegasGlasvegas 2008 Alternative 0 0 0 0 0 2009-04-02
Get Ready 2 Rokk FreezepopFreezepop 2000 Pop Rock 6 1 4 4 4 2009-09-10
Get Up (I Feel Like Being a) Sex Machine - Pt 1 James BrownJames Brown 1970 Funk 0 6 3 3 3 2009-03-19
Get Your Rock On (1 comment) JanitorsThe Janitors 2008 Pop Rock 0 0 2 0 0 2008-08-21
Gimme Some Money Spinal TapSpinal Tap 2009 Metal 2 1 2 0 1 2009-08-06
Girl U Want DevoDevo 2008 New Wave 0 0 1 1 0 2008-08-21
Girlfriend Is Better (1 comment) Talking HeadsTalking Heads 1983 New Wave 2 4 3 3 2 2009-09-03
Girls on Film Duran DuranDuran Duran 1981 Pop Rock 1 1 4 2 2 2008-08-21
Girls Who Play Guitars Maximo ParkMaximo Park 2007 Pop Rock 2 1 3 2 2 2008-06-12
Gives You Hell All-American RejectsAll-American Rejects 2008 Emo 1 2 2 0 1 2009-12-17
Going Mobile WhoThe Who 1971 Classic Rock 3 2 5 2 3 2008-07-15
Going Underground JamThe Jam 2002 New Wave 3 5 3 3 2 2009-09-03
Gone Crooked XCrooked X 2008 Metal 3 0 2 3 2 2008-11-20
Gone Montgomery GentryMontgomery Gentry 2004 Country 0 3 3 1 1 2010-02-04
Gonna See My Friend Pearl JamPearl Jam 2009 Grunge 2 4 3 2 2 2009-09-24
Good Mourning/Black Friday MegadethMegadeth 1986 Metal 6 2 6 3 5 2008-09-16
Good Time Alan JacksonAlan Jackson 2008 Country 3 1 3 1 2 2009-12-29
Good Times Roll CarsThe Cars 1978 Rock 1 2 0 0 1 2008-05-29
Got Some Pearl JamPearl Jam 2009 Grunge 1 4 4 1 2 2009-09-24
Grind Alice In ChainsAlice In Chains 1995 Grunge 4 1 1 1 2 2010-01-14
Guerrilla Radio Rage Against the MachineRage Against the Machine 1999 Alternative 2 0 4 2 2 2009-09-03
Had a Dad Jane's AddictionJane's Addiction 1988 Alternative 5 2 4 2 3 2009-04-30
Hair of the Dog NazarethNazareth 1990 Rock 1 1 3 0 2 2010-01-28
Hallowed Be Thy Name (live) Iron MaidenIron Maiden 2009 Metal 6 5 5 4 5 2009-06-11
Hammer Smashed Face (2 comments) Cannibal CorpseCannibal Corpse 1992 Metal 6 0 6 6 6 2009-07-09
Hammerhead OffspringThe Offspring 2008 Rock 3 0 5 3 2 2008-06-19
Hand Me Down World Guess WhoThe Guess Who 1970 Classic Rock 2 5 3 2 2 2009-09-17
Hands Down Dashboard ConfessionalDashboard Confessional 2003 Pop Rock 2 1 5 0 3 2008-09-16
Hangar 18 MegadethMegadeth 1990 Metal 6 2 6 6 5 2010-02-11
Hanging on the Telephone BlondieBlondie 1979 Pop Rock 2 0 2 2 1 2008-05-15
Hanukkah Blessings Barenaked LadiesBarenaked Ladies 2004 Rock 2 1 3 0 1 2008-12-23
Hay Poco Rock & Roll Platero y TuPlatero y Tu 1994 Rock 4 3 0 0 0 2008-12-04
Headknocker ForeignerForeigner 1977 Classic Rock 1 3 3 0 1 2009-07-02
Headphones On Miranda+CosgroveMiranda Cosgrove 2008 Pop Rock 1 1 2 3 1 2008-12-04
Heartbreaker Pat+BenatarPat Benatar 1979 Classic Rock 3 2 4 1 3 2009-04-02
Heartkiller HIMHIM 2010 Alternative 2 4 3 0 3 2010-02-25
Heaven Beside You Alice In ChainsAlice In Chains 1995 Grunge 3 4 2 2 2 2010-01-14
Heavy Duty Spinal TapSpinal Tap 2009 Metal 3 2 3 1 2 2009-08-06
Hell Hole Spinal TapSpinal Tap 2009 Metal 4 2 2 0 2 2009-08-06
Hell In a Bucket Grateful DeadGrateful Dead 1987 Classic Rock 2 6 4 3 4 2009-01-29
Henrietta FratellisThe Fratellis 2006 Alternative 2 6 3 4 3 2009-02-12
Heroes (Cover version) David BowieDavid Bowie 1977 Glam 2 3 2 1 1 2007-11-29
Hey Dude Kula ShakerKula Shaker 1996 Alternative 4 3 5 5 4 2009-10-01
Hey John, What's Your Name Again? Devil Wears PradaThe Devil Wears Prada 2007 Metal 3 1 4 3 3 2009-07-02
Hier Kommt Alex Die Toten HosenDie Toten Hosen 1988 Punk 4 3 2 4 3 2008-05-22
Hit Me With Your Best Shot Pat+BenatarPat Benatar 1980 Classic Rock 3 1 3 0 1 2009-02-05
Holy Wars… The Punishment Due MegadethMegadeth 1990 Metal 6 5 6 6 5 2010-02-11
Hong Kong Garden (1 comment) Siouxsie and The BansheesSiouxsie and The Banshees 1981 Pop Rock 3 0 1 1 1 2008-10-30
Hounds of Love FutureheadsThe Futureheads 2004 Punk 3 4 3 0 2 2010-03-11
How Do You Like Me Now?! Toby KeithToby Keith 1999 Country 3 1 2 0 1 2009-04-09
Hymn 43 Jethro TullJethro Tull 1971 Progressive 3 5 4 2 3 2009-01-08
I Ain't Superstitious MegadethMegadeth 1986 Metal 5 3 4 2 4 2008-09-16
I Can't Keep My Eyes Off of You SpongeBob SquarePantsSpongeBob SquarePants 2009 Other 3 2 3 1 2 2009-04-02
I Could Have Lied Red Hot Chili PeppersRed Hot Chili Peppers 1991 Alternative 0 0 0 0 0 2008-10-02
I Didn't Say I Was Powerful, I Said I Was a Wizard ChiodosChiodos 2007 Emo 3 3 3 1 2 2009-06-25
I Don't Care Fall Out BoyFall Out Boy 2008 Pop Rock 1 3 3 3 2 2008-11-06
I Don't Want to Go to School (2 comments) Naked Brothers BandNaked Brothers Band 2008 Pop Rock 2 4 2 0 1 2008-12-04
I Know Where You Came From HautewerkHautewerk 2006 Indie Rock 2 0 0 0 0 2009-04-23
I Love This Bar Toby KeithToby Keith 2003 Country 2 1 1 0 1 2009-04-09
I Miss You (1 comment) Blink-182Blink-182 2003 Punk 2 2 2 1 1 2010-01-07
I Need A Miracle Grateful DeadGrateful Dead 1978 Classic Rock 3 4 1 2 2 2008-03-06
I Predict a Riot Kaiser ChiefsKaiser Chiefs 2005 Indie Rock 1 2 3 2 1 2009-08-20
I Stand Alone GodsmackGodsmack 2003 Nu Metal 2 1 3 0 1 2009-01-22
I Told You So Keith UrbanKeith Urban 2006 Country 2 2 3 0 1 2009-12-29
I Will Not Bow Breaking BenjaminBreaking Benjamin 2009 Nu Metal 4 2 3 4 3 2009-10-01
I'm Cryin' Stevie Ray Vaughan and Double TroubleStevie Ray Vaughan and Double Trouble 1983 Blues 5 3 3 3 3 2009-03-05
I'm Eighteen (Live) Alice CooperAlice Cooper 1995 Rock 3 3 3 1 2 2009-05-21
I'm in Touch with Your World CarsThe Cars 1978 Rock 1 3 1 1 1 2008-05-29
I've Got Dreams to Remember Otis ReddingOtis Redding 1992 Other 0 6 0 0 1 2010-02-18
I.R.S. Guns N' RosesGuns N' Roses 2008 Rock 5 3 3 1 4 2009-04-16
Icarus - Borne on Wings of Steel (Live) KansasKansas 1978 Progressive 6 2 4 4 4 2009-10-15
Idealistic Types (1 comment) ProngProng 2007 Metal 6 1 4 5 4 2009-05-07
Idiots Rule Jane's AddictionJane's Addiction 1988 Alternative 4 2 3 3 3 2009-04-30
If the World Guns N' RosesGuns N' Roses 2008 Rock 3 2 3 1 2 2009-04-16
If You Have to Ask Red Hot Chili PeppersRed Hot Chili Peppers 1991 Alternative 3 2 3 3 3 2008-10-02
Image of the Invisible ThriceThrice 2005 Rock 3 2 4 4 3 2009-07-02
In Dreams Roy OrbisonRoy Orbison 1987 Pop Rock 3 2 2 0 1 2009-01-08
Inside Out Eve 6Eve 6 1998 Alternative 1 2 3 1 2 2009-08-20
Iron Maiden (live) Iron MaidenIron Maiden 2009 Metal 4 5 6 5 4 2009-06-11
It Hurts Angels & AirwavesAngels & Airwaves 2006 Alternative 2 1 3 2 3 2008-05-08
I’m Sick Y'all Otis ReddingOtis Redding 1966 Other 2 5 2 0 3 2010-02-18
Jailbreak (Live) Thin LizzyThin Lizzy 2009 Classic Rock 4 1 3 2 3 2009-02-05
Jammin' Me (Live) Tom Petty & The HeartbreakersTom Petty & The Heartbreakers 2009 Rock 2 3 3 1 2 2010-01-21
Jesus Christ Pose SoundgardenSoundgarden 1991 Grunge 4 5 6 6 5 2008-11-25
Jet (Live) Paul McCartneyPaul McCartney 2009 Rock 2 3 3 1 2 2010-01-07
Johnny Guitar Pearl JamPearl Jam 2009 Grunge 1 4 3 3 1 2009-09-24
Juke Box Hero (Cover version) ForeignerForeigner 1981 Classic Rock 2 2 3 1 2 2007-11-22
Junkies for Fame ShinedownShinedown 2008 Nu Metal 2 0 3 0 1 2008-07-24
Just Breathe Pearl JamPearl Jam 2009 Grunge 5 2 1 0 2 2009-09-24
Just For Tonight One Night OnlyOne Night Only 2008 Pop Rock 3 1 3 1 2 2010-02-25
Just What I Needed CarsThe Cars 1978 Rock 2 1 1 1 1 2008-05-29
Kickstart My Heart Motley CrueMotley Crue 1989 Metal 3 1 3 0 2 2008-10-16
Kids Don't Follow ReplacementsThe Replacements 1982 Punk 4 3 6 2 3 2009-05-14
Killed by Death '08 MotorheadMotorhead 1984 Metal 4 2 2 1 2 2010-01-28
Kings & Queens (1 comment) 30 Seconds to Mars30 Seconds to Mars 2009 Emo 2 3 4 1 3 2009-12-17
Kiss Them For Me Siouxsie and The BansheesSiouxsie and The Banshees 1990 Pop Rock 3 0 3 1 2 2008-10-30
Knight on the Town Kula ShakerKula Shaker 1996 Alternative 4 1 3 4 4 2009-10-01
Know Your Enemy Green DayGreen Day 2009 Rock 1 1 3 0 1 2009-07-09
