My Rock Band Songs

Delobius's Songs

Showing 1-269 out of 269 purchased songs sorted by Song Name
Song Artist Year Genre Guitar Vocals Drums Bass Band Vocals Purchased
...And Justice for All MetallicaMetallica 1988 Metal 5 3 6 5 4 2008-11-30
2 Minutes to Midnight Iron MaidenIron Maiden 1984 Metal 5 4 4 4 4 2009-12-06
29 Fingers (1 comment) KonksThe Konks 2005 Rock 1 1 0 2 0 2008-11-30
3's & 7's Queens of the Stone AgeQueens of the Stone Age 2007 Alternative 3 1 3 2 2 2008-11-30
A Clean Shot MyriadThe Myriad 2008 Alternative 0 0 3 0 1 2008-11-30
A Jagged Gorgeous Winter Main DragThe Main Drag 2008 Indie Rock 2 2 4 2 2 2008-11-30
Ace of Spades '08 (5 comments) MotorheadMotorhead 2008 Metal 5 3 6 6 5 2008-11-30
Afterlife Avenged SevenfoldAvenged Sevenfold 2007 Metal 4 1 5 5 3 2008-11-30
Alabama Getaway (1 comment) Grateful DeadGrateful Dead 1980 Classic Rock 5 5 4 1 4 2008-11-30
Alex Chilton ReplacementsThe Replacements 1987 Rock 3 2 4 4 3 2008-11-30
Alive Pearl JamPearl Jam 1991 Grunge 3 3 3 3 3 2008-11-30
All the Small Things (2 comments) Blink-182Blink-182 1999 Punk 1 1 3 0 1 2008-11-30
Almost Easy Avenged SevenfoldAvenged Sevenfold 2007 Metal 5 5 5 5 6 2008-11-30
Amazing Journey WhoThe Who 1969 Classic Rock 0 0 6 0 1 2008-11-30
American Woman Guess WhoThe Guess Who 1970 Classic Rock 1 3 4 1 2 2008-11-30
Any Way You Want It JourneyJourney 1980 Classic Rock 4 5 3 4 4 2008-11-30
Aqualung Jethro TullJethro Tull 1971 Progressive 3 4 5 5 5 2008-11-30
Are You Gonna Be My Girl JetJet 2003 Rock 3 3 4 3 3 2008-11-30
Are You Gonna Go My Way Lenny KravitzLenny Kravitz 1993 Rock 3 3 1 0 1 2009-02-08
Ashes To Fire Ghost HoundsThe Ghost Hounds 2008 Rock 1 2 3 1 2 2008-11-30
B.Y.O.B. (1 comment) System of a DownSystem of a Down 2005 Alternative 5 1 6 5 3 2008-11-30
Baba O'Riley (1 comment) WhoThe Who 1971 Classic Rock 2 1 4 0 1 2008-11-30
Bad Moon Rising Creedence Clearwater RevivalCreedence Clearwater Revival 1969 Southern Rock 2 2 1 0 1 2010-07-10
Bad Reputation Joan JettJoan Jett 1980 Punk 2 4 5 2 4 2008-11-30
Bad to the Bone George Thorogood & the DestroyersGeorge Thorogood & the Destroyers 1982 Rock 3 2 3 0 1 2008-11-30
Ballroom Blitz (Cover version) SweetSweet 1974 Glam 4 2 5 4 3 2008-11-30
Bang a Gong (Cover version) T. RexT. Rex 1971 Glam 3 1 3 2 2 2008-11-30
Battery MetallicaMetallica 1986 Metal 6 4 6 6 6 2008-11-30
Beer for My Horses Toby KeithToby Keith 2002 Country 2 1 2 0 1 2009-12-06
Behind Blue Eyes (1 comment) WhoThe Who 1971 Classic Rock 2 1 4 1 1 2008-11-30
Black Hole Sun SoundgardenSoundgarden 1994 Rock 3 1 3 3 1 2008-11-30
Blackened MetallicaMetallica 1988 Metal 6 3 6 6 5 2008-11-30
Blitzkrieg Bop RamonesRamones 1976 Punk 0 0 3 0 1 2008-11-30
Blood Doll Anarchy ClubAnarchy Club 2007 Rock 2 3 1 0 1 2008-11-30
Bodhisattva Steely DanSteely Dan 1973 Classic Rock 6 1 5 6 6 2008-11-30
Born on the Bayou Creedence Clearwater RevivalCreedence Clearwater Revival 1969 Southern Rock 2 2 3 1 2 2010-07-10
Bounce CabThe Cab 2008 Pop Rock 0 1 3 0 1 2008-11-30
Brainpower FreezepopFreezepop 2007 Rock 4 2 4 4 3 2008-11-30
Bring Me to Life (1 comment) EvanescenceEvanescence 2003 Nu Metal 2 2 3 3 1 2009-12-06
Burn You Down Opiate for the MassesOpiate for the Masses 2008 Rock 2 0 1 0 1 2008-11-30
Call Me BlondieBlondie 1981 Pop Rock 1 1 2 0 1 2008-11-30
Can't Let Go Death of the CoolDeath of the Cool 2007 Rock 5 6 3 2 4 2008-11-30
Carry On Wayward Son (3 comments) KansasKansas 1976 Progressive 5 6 1 6 5 2008-11-30
Casey Jones Grateful DeadGrateful Dead 1970 Classic Rock 4 1 4 4 3 2008-11-30
Celebrity Skin HoleHole 1998 Pop Rock 2 1 1 2 1 2008-11-30
Cherub Rock Smashing PumpkinsSmashing Pumpkins 1993 Alternative 5 2 6 5 5 2008-11-30
Chop Suey System of a DownSystem of a Down 2001 Nu Metal 5 6 4 6 5 2008-11-30
Colony of Birchmen MastodonMastodon 2006 Metal 6 6 6 5 6 2008-11-30
Come Out and Play (Keep 'Em Separated) OffspringThe Offspring 1994 Punk 4 5 3 0 3 2008-11-30
Conventional Lover SpeckSpeck 2007 Pop Rock 2 2 2 2 2 2008-11-30
Cool for Cats SqueezeSqueeze 1979 New Wave 0 0 1 3 1 2008-11-30
Crazy Tuesday (2 comments) Thenewno2Thenewno2 2008 Pop Rock 1 2 2 0 1 2008-11-30
Creep RadioheadRadiohead 1993 Alternative 2 0 0 0 0 2008-11-30
Crushcrushcrush ParamoreParamore 2007 Pop Rock 2 0 3 1 1 2008-11-30
Dani California Red Hot Chili PeppersRed Hot Chili Peppers 2006 Rock 3 1 3 3 4 2008-11-30
Database Corrupted DealershipDealership 2004 Indie Rock 0 1 3 0 1 2008-11-30
Day Late, Dollar Short Acro-bratsThe Acro-brats 2006 Rock 1 4 3 2 2 2008-11-30
De-Luxe LushLush 1990 Alternative 3 2 3 0 2 2008-11-30
Dead on Arrival Fall Out BoyFall Out Boy 2003 Emo 4 2 5 4 3 2008-11-30
Desperate Times, Desperate Measures UnderoathUnderoath 2008 Metal 4 2 4 1 4 2008-11-30
Detroit Rock City KISSKISS 1976 Classic Rock 2 3 5 2 4 2008-11-30
Devour ShinedownShinedown 2008 Nu Metal 2 0 3 1 1 2008-11-30
Don't Fear The Reaper (4 comments) Blue Oyster CultBlue Oyster Cult 1976 Classic Rock 3 0 5 4 4 2008-11-30
Don't Go Away Mad (Just Go Away) Motley CrueMotley Crue 1989 Metal 3 3 4 0 1 2008-11-30
Don't Speak No DoubtNo Doubt 2003 Pop Rock 2 0 2 0 1 2009-02-08
Down on the Corner Creedence Clearwater RevivalCreedence Clearwater Revival 1969 Southern Rock 2 3 3 1 2 2010-07-10
Down with the Sickness DisturbedDisturbed 2000 Nu Metal 4 6 4 5 5 2008-11-30
Dr. Feelgood Motley CrueMotley Crue 1989 Metal 3 1 2 0 1 2008-11-30
Drain You NirvanaNirvana 1991 Grunge 1 1 2 1 0 2008-11-30
E-Pro (1 comment) BeckBeck 2005 Alternative 1 2 2 0 0 2008-11-30
Electric Version New PornographersThe New Pornographers 2003 Rock 2 3 4 2 4 2008-11-30
Eminence Front WhoThe Who 1982 Classic Rock 3 3 0 3 1 2008-11-30
Epic Faith No MoreFaith No More 1989 Rock 3 1 2 3 2 2008-11-30
Even Flow Pearl JamPearl Jam 1991 Grunge 4 3 3 2 3 2009-12-06
Everlong (4 comments) Foo FightersFoo Fighters 1997 Alternative 4 2 6 3 5 2008-11-30
Ex-Girlfriend No DoubtNo Doubt 2003 Pop Rock 2 2 3 0 2 2009-02-08
Eye of the Tiger (1 comment) SurvivorSurvivor 1982 Rock 0 2 0 0 0 2008-11-30
Feel the Pain Dinosaur Jr.Dinosaur Jr. 1994 Alternative 2 1 2 4 1 2008-11-30
Flirtin' with Disaster Molly HatchetMolly Hatchet 1979 Southern Rock 5 3 6 5 6 2008-11-30
Float On Modest MouseModest Mouse 2004 Indie Rock 0 1 0 0 0 2008-11-30
Foreplay/Long Time BostonBoston 1976 Classic Rock 5 5 6 5 5 2008-11-30
Fortunate Son (Cover version) (5 comments) Creedence Clearwater RevivalCreedence Clearwater Revival 1969 Southern Rock 2 1 1 1 1 2008-11-30
Fortunate Son (Original Version) Creedence Clearwater RevivalCreedence Clearwater Revival 1969 Southern Rock 3 3 3 1 2 2010-07-10
Funk #49 (1 comment) James GangJames Gang 1970 Classic Rock 3 3 5 5 4 2009-02-08
Gay Bar Electric SixElectric Six 2003 Rock 2 0 3 3 2 2009-12-06
Get Clean Anarchy ClubAnarchy Club 2009 Metal 6 5 4 5 6 2008-11-30
Get It On ChevellesThe Chevelles 2008 Rock 3 2 3 2 2 2008-11-30
Gimme Shelter Rolling StonesThe Rolling Stones 1969 Classic Rock 3 4 1 2 1 2008-11-30
Gimme Three Steps (1 comment) Lynyrd SkynyrdLynyrd Skynyrd 1973 Southern Rock 4 1 1 1 1 2008-11-30
Girl U Want DevoDevo 2008 New Wave 0 0 1 1 0 2008-11-30
Girl's Not Grey (1 comment) AFIAFI 2003 Alternative 3 3 3 4 3 2008-11-30
Give It All Rise AgainstRise Against 2004 Punk 4 4 6 4 5 2008-11-30
Give It Away Red Hot Chili PeppersRed Hot Chili Peppers 1991 Alternative 2 5 1 4 2 2008-11-30
Give It To Me Cocktail+SlippersThe Cocktail Slippers 2006 Indie Rock 2 3 2 2 2 2008-11-30
Go with the Flow Queens of the Stone AgeQueens of the Stone Age 2002 Rock 2 0 5 1 4 2008-11-30
Go Your Own Way Fleetwood MacFleetwood Mac 1977 Classic Rock 2 3 1 3 3 2008-11-30
Going Mobile WhoThe Who 1971 Classic Rock 3 2 5 2 3 2008-11-30
Good Times Roll CarsThe Cars 1978 Rock 1 2 0 0 1 2009-02-08
Green Grass and High Tides (Cover version) OutlawsThe Outlaws 1975 Southern Rock 6 3 4 6 5 2008-11-30
Green River Creedence Clearwater RevivalCreedence Clearwater Revival 1969 Southern Rock 2 2 1 0 1 2010-07-10
Gunpowder & Lead Miranda+LambertMiranda Lambert 2007 Country 4 3 2 1 2 2009-02-08
Hallowed Be Thy Name (live) Iron MaidenIron Maiden 2009 Metal 6 5 5 4 5 2009-12-06
Hammerhead OffspringThe Offspring 2008 Rock 3 0 5 3 2 2008-11-30
Hello There Cheap TrickCheap Trick 1977 Rock 1 0 1 3 1 2008-11-30
Here it goes again OK GoOK Go 2005 Pop Rock 0 0 3 0 0 2008-11-30
Highway Star Deep PurpleDeep Purple 1972 Classic Rock 5 4 6 5 5 2008-11-30
Hit Me With Your Best Shot Pat+BenatarPat Benatar 1980 Classic Rock 3 1 3 0 1 2009-02-08
Hitch A Ride BostonBoston 1976 Classic Rock 3 3 4 3 3 2008-11-30
Hungry Like the Wolf Duran DuranDuran Duran 1982 Pop Rock 0 0 0 1 0 2008-11-30
Hymn 43 Jethro TullJethro Tull 1971 Progressive 3 5 4 2 3 2009-02-08
I Get By (4 comments) Honest Bob and the Factory-to-Dealer IncentivesHonest Bob and the Factory-to-Dealer Incentives 2004 Rock 3 5 4 0 4 2008-11-30
I Heard It Through the Grapevine Creedence Clearwater RevivalCreedence Clearwater Revival 1970 Southern Rock 4 3 4 4 3 2010-07-10
I Think I'm Paranoid (2 comments) GarbageGarbage 1998 Pop Rock 1 0 0 0 0 2008-11-30
I Wanna Be Your Man EndeverafterEndeverafter 2007 Rock 4 2 4 4 3 2008-11-30
I Was Wrong Social DistortionSocial Distortion 2007 Punk 1 0 0 2 0 2008-11-30
I'm Gone, I'm Going Lesley+RoyLesley Roy 2008 Pop Rock 0 2 3 1 1 2008-11-30
I'm So Sick FlyleafFlyleaf 2005 Alternative 2 5 2 1 1 2008-11-30
I.V. (1 comment) X JapanX Japan 2008 Metal 3 1 4 1 3 2008-11-30
If I Ain't Got You (1 comment) Len Price 3The Len Price 3 2007 Rock 1 2 2 1 1 2008-11-30
In Bloom NirvanaNirvana 1991 Alternative 0 0 0 0 0 2008-11-30
Indestructible (1 comment) DisturbedDisturbed 2008 Nu Metal 4 1 5 4 3 2008-11-30
Just a Girl No DoubtNo Doubt 2003 Pop Rock 2 1 3 1 1 2009-02-08
Just What I Needed CarsThe Cars 1978 Rock 2 1 1 1 1 2009-02-08
Kickstart My Heart Motley CrueMotley Crue 1989 Metal 3 1 3 0 2 2008-11-30
Kids in America MuffsThe Muffs 1995 Pop Rock 2 0 5 2 3 2008-11-30
Last Train to Clarksville (Cover version) MonkeesThe Monkees 1966 Pop Rock 4 4 2 1 2 2008-11-30
Lazy Eye Silversun PickupsSilversun Pickups 2006 Indie Rock 5 0 2 1 3 2008-11-30
Learn to Fly Foo FightersFoo Fighters 1999 Rock 2 0 3 1 2 2008-11-30
Leaving Here WhoThe Who 1965 Classic Rock 3 0 5 0 1 2008-11-30
Let There Be Rock AC/DCAC/DC 1977 Rock 5 4 2 1 5 2008-11-30
Like a Fool ShaimusShaimus 2008 Indie Rock 3 4 4 4 3 2008-11-30
Limelight (Original Version) RushRush 1981 Progressive 2 0 4 1 2 2008-11-30
Livin' on a Prayer (2 comments) Bon JoviBon Jovi 1986 Rock 3 4 0 4 2 2008-11-30
Lookin' Out My Back Door Creedence Clearwater RevivalCreedence Clearwater Revival 1970 Southern Rock 2 3 1 0 1 2010-07-10
Lump Presidents of the United States of AmericaPresidents of the United States of America 1995 Pop Rock 1 0 5 4 2 2008-11-30
Magnetic Baby Semi-Precious WeaponsSemi-Precious Weapons 2008 Glam 2 0 3 1 1 2008-11-30
Main Offender HivesThe Hives 2000 Rock 3 2 2 3 2 2008-11-30
Man in the Box (5 comments) Alice In ChainsAlice In Chains 1991 Grunge 1 0 1 0 1 2008-11-30
Maps Yeah Yeah YeahsYeah Yeah Yeahs 2003 Rock 0 0 2 0 1 2008-11-30
Master Exploder Tenacious DTenacious D 2006 Rock 6 6 5 1 5 2008-11-30
Mississippi Queen (Cover version) MountainMountain 1970 Southern Rock 0 4 1 0 0 2008-11-30
Mony Mony Billy IdolBilly Idol 1981 Rock 0 2 2 0 0 2009-12-06
More Than A Feeling (4 comments) BostonBoston 1976 Classic Rock 2 3 2 2 2 2008-11-30
Mountain Song (2 comments) Jane's AddictionJane's Addiction 1988 Alternative 1 4 4 4 3 2008-11-30
Moving to Seattle MaterialThe Material 2007 Alternative 2 0 3 1 2 2008-11-30
My Generation (Live at Leeds) WhoThe Who 1970 Classic Rock 3 4 5 1 3 2008-11-30
My Own Worst Enemy LitLit 1999 Pop Rock 0 0 0 0 0 2008-11-30
New Kid in School (1 comment) DonnasThe Donnas 2007 Rock 1 5 0 1 1 2008-11-30
Next to You PoliceThe Police 1978 Rock 4 3 6 4 5 2008-11-30
Night Lies Bang CamaroBang Camaro 2008 Rock 4 2 3 4 4 2008-11-30
Nightmare Crooked XCrooked X 2007 Metal 3 2 2 3 2 2008-11-30
Nine in the Afternoon (1 comment) Panic at the DiscoPanic at the Disco 2008 Pop Rock 1 2 0 1 0 2008-11-30
No Regrets Authority ZeroAuthority Zero 2007 Punk 3 3 6 5 4 2008-11-30
Oh, Pretty Woman Roy OrbisonRoy Orbison 1987 Pop Rock 2 0 2 0 1 2009-02-08
One Step Closer Linkin ParkLinkin Park 2000 Nu Metal 0 4 3 0 1 2008-11-30
One Way or Another BlondieBlondie 1978 Pop Rock 3 3 2 3 2 2008-11-30
Orange Crush R.E.M.R.E.M. 1988 Alternative 1 1 3 0 2 2008-11-30
Our Truth Lacuna+CoilLacuna Coil 2006 Metal 1 5 4 5 4 2008-11-30
Outside TribeTribe 1990 Rock 3 3 6 0 4 2008-11-30
Painkiller (2 comments) Judas PriestJudas Priest 1990 Metal 6 6 6 6 6 2008-11-30
Panic Attack (1 comment) Dream TheaterDream Theater 2005 Progressive 6 5 6 6 6 2008-11-30
PDA InterpolInterpol 2002 Indie Rock 3 3 3 2 0 2008-11-30
Peace of Mind BostonBoston 1976 Classic Rock 3 3 3 2 2 2008-11-30
Peace Sells (1 comment) MegadethMegadeth 1985 Metal 6 2 6 6 6 2008-11-30
Perfect Insanity DisturbedDisturbed 2008 Nu Metal 4 1 5 5 1 2008-11-30
Pinball Wizard WhoThe Who 1969 Classic Rock 4 3 5 3 4 2008-11-30
Pleasure (Pleasure) Bang CamaroBang Camaro 2007 Rock 6 0 2 1 3 2008-11-30
Prequel To The Sequel Between the Buried and MeBetween the Buried and Me 2007 Progressive 6 0 6 6 5 2008-11-30
Pretend We're Dead L7L7 1992 Grunge 0 0 1 1 0 2008-11-30
Pretty Fly (For a White Guy) OffspringThe Offspring 1998 Rock 2 1 2 0 1 2008-11-30
Pride and Joy Stevie Ray Vaughan and Double TroubleStevie Ray Vaughan and Double Trouble 1983 Blues 5 3 2 3 3 2009-12-06
Proud Mary Creedence Clearwater RevivalCreedence Clearwater Revival 1969 Southern Rock 2 1 2 0 1 2010-07-10
Psycho Killer Talking HeadsTalking Heads 1977 New Wave 2 6 0 3 2 2008-11-30
Pump It Up Elvis CostelloElvis Costello 1978 Rock 2 1 3 1 1 2008-11-30
Ramblin' Man Allman Brothers BandThe Allman Brothers Band 1973 Southern Rock 6 6 5 6 6 2008-11-30
Rattlesnake Shake Motley CrueMotley Crue 1989 Metal 3 3 2 0 3 2008-11-30
Real Good Looking Boy WhoThe Who 2004 Classic Rock 2 1 4 0 1 2008-11-30
Rebel Girl Bikini+KillBikini Kill 1993 Punk 0 1 0 1 0 2008-11-30
Rebel Yell Billy IdolBilly Idol 1983 Rock 4 2 3 0 2 2009-12-06
Reptilia (1 comment) StrokesThe Strokes 2003 Rock 3 3 2 3 4 2008-11-30
Ride the Lightning MetallicaMetallica 1984 Metal 6 2 6 6 4 2008-11-30
Roam B-52'sThe B-52's 1989 Pop Rock 2 1 1 2 2 2008-11-30
Rob the Prez-O-Dent (1 comment) That Handsome DevilThat Handsome Devil 2008 Rock 4 4 5 5 5 2008-11-30
Rock and Roll Band BostonBoston 1976 Classic Rock 3 3 3 2 2 2008-11-30
Rock'n Me Steve Miller BandSteve Miller Band 1976 Classic Rock 5 3 1 3 3 2008-11-30
Round and Round RattRatt 1984 Metal 4 4 2 0 3 2008-11-30
Run Through the Jungle (1 comment) Creedence Clearwater RevivalCreedence Clearwater Revival 1970 Southern Rock 1 2 1 1 1 2010-07-10
Runnin' Down a Dream Tom PettyTom Petty 1989 Classic Rock 5 1 3 1 3 2009-12-06
Runnin' Wild (1 comment) AirbourneAirbourne 2007 Rock 1 0 3 0 1 2008-11-30
Sabotage Beastie BoysBeastie Boys 1994 Rock 1 1 3 1 1 2008-11-30
Same Ol' Situation (S.O.S.) Motley CrueMotley Crue 1989 Metal 2 3 2 0 1 2008-11-30
Say It Ain't So WeezerWeezer 1994 Alternative 1 0 0 1 0 2008-11-30
Sea and Sand WhoThe Who 1973 Classic Rock 3 2 4 3 3 2008-11-30
Seven (1 comment) VAGIANTVAGIANT 2007 Rock 1 4 1 2 1 2008-11-30
Shackler's Revenge Guns N' RosesGuns N' Roses 2008 Rock 5 2 2 4 4 2008-11-30
She Goes Down Motley CrueMotley Crue 1989 Metal 2 0 2 0 1 2008-11-30
Shining Star Earth Wind & FireEarth Wind & Fire 1975 Funk 3 4 3 2 2 2009-12-06
Shockwave Black TideBlack Tide 2008 Metal 5 2 3 4 3 2008-11-30
Shooting Star Bad CompanyBad Company 1975 Classic Rock 3 1 0 2 2 2008-11-30
Should I Stay or Should I Go ClashThe Clash 1982 Punk 0 1 3 0 0 2008-11-30
Shoulder to the Plow (1 comment) Breaking WheelBreaking Wheel 2008 Metal 6 1 6 6 6 2008-11-30
Simple Man Lynyrd SkynyrdLynyrd Skynyrd 1973 Southern Rock 1 2 0 1 0 2008-11-30
Sin Wagon Dixie ChicksDixie Chicks 1999 Country 6 4 5 3 4 2009-02-08
Skullcrusher Mountain Jonathan CoultonJonathan Coulton 2004 Pop Rock 2 1 2 0 1 2008-11-30
Slice of Your Pie Motley CrueMotley Crue 1989 Metal 3 4 3 0 2 2008-11-30
Smokin' BostonBoston 1976 Classic Rock 4 3 4 4 3 2008-11-30
So What'cha Want (3 comments) Beastie BoysBeastie Boys 1992 Rock 0 2 1 0 0 2008-11-30
Something About You BostonBoston 1976 Classic Rock 2 3 3 2 2 2008-11-30
Sons and Daughters 88The 88 2008 Pop Rock 2 3 3 1 2 2008-11-30
Souls of Black (1 comment) TestamentTestament 1990 Metal 6 5 5 6 6 2008-11-30
Spirit in the Sky Norman GreenbaumNorman Greenbaum 1969 Classic Rock 2 0 1 0 1 2008-11-30
Spoonman SoundgardenSoundgarden 1994 Grunge 5 6 5 5 5 2008-11-30
Sticky Sweet Motley CrueMotley Crue 1989 Metal 3 5 3 0 2 2008-11-30
Still Alive (3 comments) GLaDOS+and+Jonathan+CoultonGLaDOS and Jonathan Coulton 2007 Pop Rock 2 1 1 0 1 2008-11-30
Stricken DisturbedDisturbed 2000 Nu Metal 5 4 3 2 3 2009-12-06
Stupify DisturbedDisturbed 2000 Nu Metal 2 4 3 2 2 2009-12-06
Suffragette City David BowieDavid Bowie 1972 Glam 3 4 2 3 2 2008-11-30
Summertime Blues (Live at Leeds) WhoThe Who 1970 Classic Rock 2 1 5 3 3 2008-11-30
Superbeast Rob ZombieRob Zombie 1998 Nu Metal 2 1 3 1 2 2009-12-06
Supreme Girl SternsThe Sterns 2006 Pop Rock 3 3 4 3 4 2008-11-30
Take the Money and Run Steve Miller BandSteve Miller Band 1976 Classic Rock 2 4 4 1 2 2009-12-06
Tangled Up in Blue Bob DylanBob Dylan 1975 Classic Rock 3 6 0 2 3 2008-11-30
Teen Age Riot Sonic+YouthSonic Youth 1988 Alternative 5 1 6 3 4 2008-11-30
Testify Rage Against the MachineRage Against the Machine 1999 Alternative 4 4 4 5 4 2008-11-30
That's What You Get ParamoreParamore 2007 Pop Rock 0 4 1 0 1 2008-11-30
The Boys Are Back In Town (Live) Thin LizzyThin Lizzy 2009 Classic Rock 4 1 3 4 3 2009-02-08
The Clairvoyant Iron MaidenIron Maiden 1988 Metal 5 4 6 4 5 2009-12-06
The Feeling KutlessKutless 2008 Rock 3 1 4 5 2 2008-11-30
The Hand That Feeds Nine Inch NailsNine Inch Nails 2005 Rock 1 2 3 1 2 2008-11-30
The Hellion/Electric Eye (1 comment) Judas PriestJudas Priest 1982 Metal 4 0 4 4 2 2008-11-30
The Middle (1 comment) Jimmy Eat WorldJimmy Eat World 2001 Pop Rock 3 3 3 2 2 2008-11-30
The Time Is Wrong Tickle Me PinkTickle Me Pink 2008 Emo 3 2 3 1 2 2008-11-30
The Trees (Vault Edition) RushRush 1978 Progressive 5 6 6 5 5 2008-11-30
The Trooper Iron MaidenIron Maiden 1983 Metal 6 2 5 5 5 2009-12-06
Time For Change Motley CrueMotley Crue 1989 Metal 2 0 1 0 0 2008-11-30
Time We Had Mother HipsThe Mother Hips 2007 Rock 0 1 3 0 1 2008-11-30
Timmy & the Lords of the Underworld Timmy & the Lords of the UnderworldTimmy & the Lords of the Underworld 2000 Rock 5 6 5 2 4 2008-11-30
Today Smashing PumpkinsSmashing Pumpkins 1993 Alternative 0 1 2 2 1 2008-11-30
Tom Sawyer (Cover version) RushRush 1981 Progressive 5 4 6 5 5 2008-11-30
Toxicity (1 comment) System of a DownSystem of a Down 2002 Metal 3 0 5 3 2 2008-11-30
Train Kept A Rollin' (Cover version) AerosmithAerosmith 1974 Rock 5 4 5 5 3 2008-11-30
Travelin' Band Creedence Clearwater RevivalCreedence Clearwater Revival 1970 Southern Rock 3 4 4 2 3 2010-07-10
Tribute Tenacious DTenacious D 2001 Rock 5 5 3 4 4 2009-12-06
Truckin' Grateful DeadGrateful Dead 1970 Classic Rock 4 2 5 3 3 2008-11-30
Uncontrollable Urge DevoDevo 2008 New Wave 4 6 4 5 4 2008-11-30
Under Pressure QueenQueen 1982 Classic Rock 0 4 3 2 2 2009-12-06
Up Around the Bend Creedence Clearwater RevivalCreedence Clearwater Revival 1970 Southern Rock 1 2 3 1 1 2010-07-10
Vasoline Stone Temple PilotsStone Temple Pilots 1994 Alternative 4 1 4 4 4 2008-11-30
Visions (13 comments) AbnormalityAbnormality 2007 Metal 6 1 6 6 6 1 2008-11-30
Wanted Dead or Alive Bon JoviBon Jovi 1986 Rock 4 2 0 4 2 2008-11-30
Wasted Years Iron MaidenIron Maiden 1986 Metal 6 2 3 4 4 2009-12-06
Wave of Mutilation PixiesPixies 1989 Alternative 1 2 1 0 0 2008-11-30
We Got the Beat Go-Go%27sGo-Go's 1981 Pop Rock 0 0 2 2 1 2008-11-30
Welcome Home Coheed and CambriaCoheed and Cambria 2005 Progressive 5 4 4 5 3 2008-11-30
Welcome to the Neighborhood (3 comments) LibyansLibyans 2008 Punk 2 3 3 2 1 2008-11-30
When You Were Young KillersThe Killers 2006 Alternative 2 2 4 2 1 2008-11-30
Where'd You Go? Mighty Mighty BosstonesThe Mighty Mighty Bosstones 2008 Alternative 4 1 2 4 3 2008-11-30
White Wedding (Part 1) Billy IdolBilly Idol 1982 Rock 1 5 1 3 2 2008-11-30
Who Are You WhoThe Who 1978 Classic Rock 3 0 6 0 3 2008-11-30
Who'll Stop the Rain Creedence Clearwater RevivalCreedence Clearwater Revival 1970 Southern Rock 2 1 3 1 1 2010-07-10
Why Do You Love Me GarbageGarbage 2005 Pop Rock 2 2 4 2 2 2008-11-30
Without You Motley CrueMotley Crue 1989 Metal 1 0 0 0 1 2008-11-30
Won't Get Fooled Again (2 comments) WhoThe Who 1971 Classic Rock 4 4 6 6 6 2008-11-30
Working Man (Vault Edition) RushRush 1974 Progressive 4 3 4 3 3 2008-11-30
You Got It Roy OrbisonRoy Orbison 1989 Pop Rock 2 1 1 0 1 2009-02-08
You Oughta Know Alanis MorissetteAlanis Morissette 1995 Pop Rock 2 5 3 5 4 2008-11-30
You've Got Another Thing Comin' Judas PriestJudas Priest 1982 Metal 0 3 2 0 2 2008-11-30
Young Hollywood UndeadHollywood Undead 2008 Nu Metal 1 2 3 1 1 2008-11-30
Young Man Blues (Live at Leeds) WhoThe Who 1970 Classic Rock 5 4 6 3 3 2008-11-30