My Rock Band Songs

Nathan's Songs

Showing 1-500 out of 549 purchased songs sorted by Song Name
Song Artist Year Genre Guitar Vocals Drums Bass Band Vocals Purchased
(If You’re Wondering If I Want You To) I Want You To WeezerWeezer 2009 Rock 3 2 3 4 3 2009-12-22
(Sittin' On) The Dock of the Bay Otis ReddingOtis Redding 1992 Other 1 5 0 0 2 2010-02-17
2 Minutes to Midnight Iron MaidenIron Maiden 1984 Metal 5 4 4 4 4 2009-06-18
21 Guns Green DayGreen Day 2009 Rock 0 0 0 0 0 2009-07-09
29 Fingers KonksThe Konks 2005 Rock 1 1 0 2 0 2009-01-02
3 Dimes Down Drive By TruckersDrive By Truckers 2008 Country 2 4 2 1 1 2010-01-08
A Drug Against War KMFDMKMFDM 1993 Industrial 6 0 4 4 4 2010-03-19
A Favor House Atlantic Coheed and CambriaCoheed and Cambria 2003 Progressive 3 1 3 1 2 2009-10-08
A Jagged Gorgeous Winter Main DragThe Main Drag 2008 Indie Rock 2 2 4 2 2 2009-01-02
A Looking in View Alice In ChainsAlice In Chains 2009 Grunge 2 1 3 2 2 2009-10-01
A Thing About You (Live) Tom Petty & The HeartbreakersTom Petty & The Heartbreakers 2009 Rock 3 3 3 3 2 2009-12-17
A-Punk Vampire WeekendVampire Weekend 2008 Rock 2 1 3 2 2 2009-12-26
ABC Jackson 5Jackson 5 1970 Pop Rock 0 6 1 2 2 2009-10-01
About a Girl NirvanaNirvana 1989 Grunge 2 2 3 2 2 2009-11-05
Accidentally In Love Counting CrowsCounting Crows 2004 Rock 2 2 1 0 1 2009-12-26
Ace of Spades '08 (5 comments) MotorheadMotorhead 2008 Metal 5 3 6 6 5 2009-01-02
Afterlife Avenged SevenfoldAvenged Sevenfold 2007 Metal 4 1 5 5 3 2009-01-02
Alabama Getaway (1 comment) Grateful DeadGrateful Dead 1980 Classic Rock 5 5 4 1 4 2009-01-02
Alex Chilton ReplacementsThe Replacements 1987 Rock 3 2 4 4 3 2009-01-02
Aliens Exist Blink-182Blink-182 1999 Punk 2 1 5 2 3 2009-12-26
Alive Pearl JamPearl Jam 1991 Grunge 3 3 3 3 3 2009-01-02
Alive (Live: Drop In The Park) Pearl JamPearl Jam 2009 Grunge 4 3 4 3 4 2009-04-09
All I Want OffspringThe Offspring 1997 Punk 3 1 5 2 4 2009-03-14
All My Life Foo FightersFoo Fighters 2002 Alternative 2 2 3 2 2 2009-08-28
All Right Now FreeFree 1970 Classic Rock 1 6 1 0 1 2009-01-02
All the Small Things (2 comments) Blink-182Blink-182 1999 Punk 1 1 3 0 1 2009-01-02
Almost Easy Avenged SevenfoldAvenged Sevenfold 2007 Metal 5 5 5 5 6 2009-01-02
American Girl (Live) Tom Petty & The HeartbreakersTom Petty & The Heartbreakers 2009 Rock 6 3 4 3 4 2009-12-17
American Woman Guess WhoThe Guess Who 1970 Classic Rock 1 3 4 1 2 2009-01-02
And Justice for All MetallicaMetallica 1988 Metal 5 3 6 5 4 2009-01-02
And She Was Talking HeadsTalking Heads 1985 New Wave 2 2 1 0 1 2009-09-02
Another One Bites the Dust QueenQueen 1980 Classic Rock 1 3 0 1 1 2009-10-21
Any Man of Mine Shania TwainShania Twain 1995 Country 3 4 1 1 1 2010-01-08
Any Way You Want It JourneyJourney 1980 Classic Rock 4 5 3 4 4 2009-01-02
Aqualung Jethro TullJethro Tull 1971 Progressive 3 4 5 5 5 2009-01-02
Are You Gonna Be My Girl JetJet 2003 Rock 3 3 4 3 3 2009-01-02
Are You Gonna Go My Way Lenny KravitzLenny Kravitz 1993 Rock 3 3 1 0 1 2009-01-16
Ashes To Fire Ghost HoundsThe Ghost Hounds 2008 Rock 1 2 3 1 2 2009-01-02
Attack 30 Seconds to Mars30 Seconds to Mars 2005 Emo 1 3 3 0 1 2009-02-11
B.Y.O.B. (1 comment) System of a DownSystem of a Down 2005 Alternative 5 1 6 5 3 2009-01-02
Baba O'Riley WhoThe Who 1971 Classic Rock 2 1 4 0 1 2009-01-02
Back in Black (Live) AC/DCAC/DC 1992 Classic Rock 3 3 0 0 1 2009-02-23
Bad Reputation Joan JettJoan Jett 1980 Punk 2 4 5 2 4 2009-01-02
Bad Romance Lady GagaLady Gaga 2009 Pop Rock 1 3 1 2 1 2010-03-19
Bad to the Bone George Thorogood & the DestroyersGeorge Thorogood & the Destroyers 1982 Rock 3 2 3 0 1 2009-01-02
Ballroom Blitz (Cover version) SweetSweet 1974 Glam 4 2 5 4 3 2009-01-02
Bat Country (1 comment) Avenged SevenfoldAvenged Sevenfold 2005 Metal 6 5 5 5 5 2009-09-02
Battery MetallicaMetallica 1986 Metal 6 4 6 6 6 2009-01-02
Beer for My Horses Toby KeithToby Keith 2002 Country 2 1 2 0 1 2009-04-11
Behind Blue Eyes (1 comment) WhoThe Who 1971 Classic Rock 2 1 4 1 1 2009-01-02
Best of You Foo FightersFoo Fighters 2005 Alternative 3 1 4 2 2 2009-11-05
Beverly Hills WeezerWeezer 2005 Rock 2 0 1 0 1 2009-12-22
Black Pearl JamPearl Jam 1991 Grunge 2 3 2 1 1 2009-03-24
Black Friday Steely DanSteely Dan 1975 Classic Rock 4 2 3 2 2 2009-05-12
Black Hole Sun SoundgardenSoundgarden 1994 Rock 3 1 3 3 1 2009-01-02
Blackened MetallicaMetallica 1988 Metal 6 3 6 6 5 2009-01-02
Blitzkrieg Bop RamonesRamones 1976 Punk 0 0 3 0 1 2009-01-02
Blood Doll Anarchy ClubAnarchy Club 2007 Rock 2 3 1 0 1 2009-01-02
Blue Collar Man (Long Nights) StyxStyx 2009 Classic Rock 4 5 4 1 3 2009-04-21
Bodhisattva Steely DanSteely Dan 1973 Classic Rock 6 1 5 6 6 2009-01-02
Bodies Drowning PoolDrowning Pool 2001 Nu Metal 2 3 3 2 2 2010-03-19
Bounce CabThe Cab 2008 Pop Rock 0 1 3 0 1 2009-01-02
Brainpower FreezepopFreezepop 2007 Rock 4 2 4 4 3 2009-01-02
Breakdown (Live) Tom Petty & The HeartbreakersTom Petty & The Heartbreakers 2009 Rock 1 1 2 1 1 2010-02-05
Breakout Foo FightersFoo Fighters 1999 Alternative 1 2 4 1 2 2009-12-26
Breed NirvanaNirvana 1991 Grunge 4 0 4 4 3 2009-08-13
Bring Me to Life (1 comment) EvanescenceEvanescence 2003 Nu Metal 2 2 3 3 1 2009-06-18
Brother Pearl JamPearl Jam 2009 Grunge 4 3 3 1 2 2009-04-09
Buddy Holly WeezerWeezer 1994 Alternative 1 0 1 0 0 2009-01-02
Bulls On Parade Rage Against the MachineRage Against the Machine 1996 Alternative 1 2 2 1 1 2010-02-05
Burn it Down Five Finger Death PunchFive Finger Death Punch 2009 Metal 6 5 5 5 5 2010-03-19
Burn You Down Opiate for the MassesOpiate for the Masses 2008 Rock 2 0 1 0 1 2009-01-02
Call Me When You're Sober EvanescenceEvanescence 2006 Nu Metal 2 2 3 1 1 2009-06-18
Can't Let Go Death of the CoolDeath of the Cool 2007 Rock 5 6 3 2 4 2009-01-02
Can't Let Go Lucinda+WilliamsLucinda Williams 1998 Country 2 2 2 0 1 2010-01-08
Caprici Di Diablo (1 comment) Yngwie MalmsteenYngwie Malmsteen 2008 Metal 6 0 4 5 6 2009-04-21
Carry On Wayward Son (2 comments) KansasKansas 1976 Progressive 5 6 1 6 5 2009-01-02
Casey Jones Grateful DeadGrateful Dead 1970 Classic Rock 4 1 4 4 3 2009-01-02
Celebrity Skin HoleHole 1998 Pop Rock 2 1 1 2 1 2009-01-02
Charlene (I'm Right Behind You) Stephen and the ColbertsStephen and the Colberts 1986 Pop Rock 1 0 0 0 0 2009-01-02
Check My Brain Alice In ChainsAlice In Chains 2009 Grunge 1 2 3 1 2 2009-10-01
Check Yes Juliet We the KingsWe the Kings 2007 Emo 1 1 3 0 1 2009-12-26
Cherub Rock Smashing PumpkinsSmashing Pumpkins 1993 Alternative 5 2 6 5 5 2009-01-02
Chest Fever (LIVE) BandThe Band 1972 Classic Rock 3 4 3 3 3 2009-08-13
Chinese Democracy Guns N' RosesGuns N' Roses 2008 Rock 5 3 2 1 4 2009-11-14
Chiron All That RemainsAll That Remains 2008 Metal 5 3 6 1 5 2009-07-19
Chop Suey System of a DownSystem of a Down 2001 Nu Metal 5 6 4 6 5 2009-01-02
Clint Eastwood GorillazGorillaz 2001 Alternative 4 1 2 0 1 2009-08-13
Closer to the Heart RushRush 1977 Progressive 2 1 2 1 1 2009-07-22
Colony of Birchmen MastodonMastodon 2006 Metal 6 6 6 5 6 2009-01-02
Come As You Are (Live from MTV Unplugged) (1 comment) NirvanaNirvana 1994 Grunge 2 1 2 1 1 2009-12-06
Come Out and Play (Keep 'Em Separated) OffspringThe Offspring 1994 Punk 4 5 3 0 3 2009-01-02
Constant Motion (1 comment) Dream TheaterDream Theater 2007 Metal 5 1 6 6 4 2009-01-02
Conventional Lover SpeckSpeck 2007 Pop Rock 2 2 2 2 2 2009-01-02
Cool for Cats SqueezeSqueeze 1979 New Wave 0 0 1 3 1 2009-01-02
Crash PrimitivesThe Primitives 1988 Pop Rock 2 0 3 0 1 2009-12-26
Crazy Little Thing Called Love QueenQueen 1980 Classic Rock 3 2 3 4 2 2009-10-21
Crazy Tuesday (2 comments) Thenewno2Thenewno2 2008 Pop Rock 1 2 2 0 1 2009-01-02
Creep RadioheadRadiohead 1993 Alternative 2 0 0 0 0 2009-01-02
Critical Acclaim Avenged SevenfoldAvenged Sevenfold 2007 Metal 3 1 5 3 3 2009-01-02
Crocodile Rock Elton JohnElton John 1973 Classic Rock 2 3 1 1 1 2009-12-26
Crushcrushcrush ParamoreParamore 2007 Pop Rock 2 0 3 1 1 2009-01-02
Cry Lonely Cross Canadian RagweedCross Canadian Ragweed 2007 Country 0 1 1 1 0 2010-01-08
Dani California Red Hot Chili PeppersRed Hot Chili Peppers 2006 Rock 3 1 3 3 4 2009-01-02
Database Corrupted DealershipDealership 2004 Indie Rock 0 1 3 0 1 2009-01-02
Day Late, Dollar Short Acro-bratsThe Acro-brats 2006 Rock 1 4 3 2 2 2009-01-02
De-Luxe LushLush 1990 Alternative 3 2 3 0 2 2009-01-02
Dead on Arrival Fall Out BoyFall Out Boy 2003 Emo 4 2 5 4 3 2009-01-02
Deep Pearl JamPearl Jam 1991 Grunge 3 3 3 2 2 2009-04-11
Desperate Times, Desperate Measures UnderoathUnderoath 2008 Metal 4 2 4 1 4 2009-01-02
Detroit Rock City KISSKISS 1976 Classic Rock 2 3 5 2 4 2009-01-02
Devour ShinedownShinedown 2008 Nu Metal 2 0 3 1 1 2009-01-02
Dig (1 comment) IncubusIncubus 2006 Alternative 2 3 2 1 1 2009-12-26
Dirty Deeds Done Dirt Cheap (Live) AC/DCAC/DC 1992 Classic Rock 4 1 3 1 3 2009-02-23
Dirty Little Secret All-American RejectsAll-American Rejects 2005 Emo 1 3 2 0 1 2009-01-02
Disposable Teens Marilyn MansonMarilyn Manson 2000 Glam 1 2 3 1 1 2009-07-22
DOA Foo FightersFoo Fighters 2005 Alternative 2 1 3 1 3 2009-01-02
Don't Fear The Reaper (4 comments) Blue Oyster CultBlue Oyster Cult 1976 Classic Rock 3 0 5 4 4 2009-01-02
Don't Go Away Mad (Just Go Away) Motley CrueMotley Crue 1989 Metal 3 3 4 0 1 2009-08-28
Don't Stop Fleetwood MacFleetwood Mac 1977 Classic Rock 1 5 3 2 1 2009-08-28
Don't Stop Believing (3 comments) JourneyJourney 1981 Classic Rock 3 2 2 1 2 2010-01-08
Down with the Sickness DisturbedDisturbed 2000 Nu Metal 4 6 4 5 5 2009-01-02
Downfall TRUSTcompanyTRUSTcompany 2002 Nu Metal 3 2 4 3 3 2010-03-19
Dr. Feelgood Motley CrueMotley Crue 1989 Metal 3 1 2 0 1 2009-02-23
Dragula Rob ZombieRob Zombie 1998 Nu Metal 2 1 3 2 2 2009-10-29
Drain You NirvanaNirvana 1991 Grunge 1 1 2 1 0 2009-01-02
Dreaming of Love Lights ResolveLights Resolve 2009 Indie Rock 3 6 3 1 3 2009-12-08
Dreaming of You CoralThe Coral 2002 Indie Rock 1 1 0 1 0 2009-12-26
Duality SlipknotSlipknot 2004 Nu Metal 4 2 6 4 4 2009-12-08
E-Pro (1 comment) BeckBeck 2005 Alternative 1 2 2 0 0 2009-01-02
East Jesus Nowhere (1 comment) Green DayGreen Day 2009 Rock 3 2 3 1 1 2009-07-09
Electric Version New PornographersThe New Pornographers 2003 Rock 2 3 4 2 4 2009-01-02
Embedded Job for a CowboyJob for a Cowboy 2007 Metal 6 0 6 6 6 2009-08-08
Epic Faith No MoreFaith No More 1989 Rock 3 1 2 3 2 2009-01-02
Even Flow Pearl JamPearl Jam 1991 Grunge 4 3 3 2 3 2009-03-24
Even the Losers (Live) Tom Petty & The HeartbreakersTom Petty & The Heartbreakers 2009 Rock 3 3 3 3 2 2009-12-17
Everlong (3 comments) Foo FightersFoo Fighters 1997 Alternative 4 2 6 3 5 2009-01-02
Every Little Thing She Does Is Magic PoliceThe Police 1981 Pop Rock 1 3 4 1 2 2009-12-26
Eye of the Tiger SurvivorSurvivor 1982 Rock 0 2 0 0 0 2009-01-02
Feel Good Inc. GorillazGorillaz 2005 Alternative 2 1 3 0 1 2009-08-13
Feel the Pain Dinosaur Jr.Dinosaur Jr. 1994 Alternative 2 1 2 4 1 2009-01-02
Feels Like the First Time ForeignerForeigner 1977 Classic Rock 4 4 2 1 1 2009-07-22
Fire Jimi Hendrix ExperienceThe Jimi Hendrix Experience 1967 Classic Rock 4 4 5 3 4 2009-12-26
Fire Your Guns (Live) AC/DCAC/DC 1992 Classic Rock 4 4 4 1 4 2009-02-23
Flirtin' with Disaster Molly HatchetMolly Hatchet 1979 Southern Rock 5 3 6 5 6 2009-01-02
Float On Modest MouseModest Mouse 2004 Indie Rock 0 1 0 0 0 2009-01-02
For Those About to Rock (We Salute You) (Live) AC/DCAC/DC 1992 Classic Rock 4 2 4 3 4 2009-02-23
Foreplay/Long Time BostonBoston 1976 Classic Rock 5 5 6 5 5 2009-01-02
Forever In+This+MomentIn This Moment 2008 Metal 5 1 4 4 4 2009-12-29
Fortunate Son (Cover version) (3 comments) Creedence Clearwater RevivalCreedence Clearwater Revival 1969 Southern Rock 2 1 1 1 1 2009-01-02
Free & Easy (Down the Road I Go) Dierks BentleyDierks Bentley 2006 Country 4 0 3 1 2 2009-01-02
Free Fallin' Tom PettyTom Petty 1989 Classic Rock 1 0 0 1 0 2009-12-26
Funk #49 James GangJames Gang 1970 Classic Rock 3 3 5 5 4 2009-01-17
Funky Monks Red Hot Chili PeppersRed Hot Chili Peppers 1991 Alternative 3 3 2 3 2 2009-02-23
Get Clean Anarchy ClubAnarchy Club 2009 Metal 6 5 4 5 6 2009-01-02
Get It On ChevellesThe Chevelles 2008 Rock 3 2 3 2 2 2009-01-02
Ghostbusters Ray Parker Jr.Ray Parker Jr. 1984 Other 2 1 2 1 1 2009-12-26
Gimme Shelter Rolling StonesThe Rolling Stones 1969 Classic Rock 3 4 1 2 1 2009-01-02
Gimme Three Steps Lynyrd SkynyrdLynyrd Skynyrd 1973 Southern Rock 4 1 1 1 1 2009-01-02
Girl's Not Grey (1 comment) AFIAFI 2003 Alternative 3 3 3 4 3 2009-01-02
Girls & Boys Good CharlotteGood Charlotte 2002 Pop Rock 2 2 2 0 1 2009-12-26
Give It All Rise AgainstRise Against 2004 Punk 4 4 6 4 5 2009-01-02
Give It Away Red Hot Chili PeppersRed Hot Chili Peppers 1991 Alternative 2 5 1 4 2 2009-01-02
Give It To Me Cocktail+SlippersThe Cocktail Slippers 2006 Indie Rock 2 3 2 2 2 2009-01-02
Go with the Flow Queens of the Stone AgeQueens of the Stone Age 2002 Rock 2 0 5 1 4 2009-01-02
Go Your Own Way Fleetwood MacFleetwood Mac 1977 Classic Rock 2 3 1 3 3 2009-01-02
Godzilla Blue Oyster CultBlue Oyster Cult 1977 Classic Rock 4 0 3 0 2 2010-02-05
Going Mobile WhoThe Who 1971 Classic Rock 3 2 5 2 3 2009-04-18
Gone Crooked XCrooked X 2008 Metal 3 0 2 3 2 2009-01-02
Gone Montgomery GentryMontgomery Gentry 2004 Country 0 3 3 1 1 2010-01-08
Gone Away (1 comment) OffspringThe Offspring 1997 Rock 0 0 1 0 0 2009-01-02
Good Time Alan JacksonAlan Jackson 2008 Country 3 1 3 1 2 2010-01-08
Good Times Roll CarsThe Cars 1978 Rock 1 2 0 0 1 2009-02-23
Grace SupergrassSupergrass 2002 Alternative 2 0 3 1 1 2009-12-26
Green Grass and High Tides (Cover version) OutlawsThe Outlaws 1975 Southern Rock 6 3 4 6 5 2009-01-02
Grind Alice In ChainsAlice In Chains 1995 Grunge 4 1 1 1 2 2010-02-05
Guerrilla Radio Rage Against the MachineRage Against the Machine 1999 Alternative 2 0 4 2 2 2009-09-02
Gunpowder & Lead Miranda+LambertMiranda Lambert 2007 Country 4 3 2 1 2 2009-01-02
Hair of the Dog NazarethNazareth 1990 Rock 1 1 3 0 2 2010-02-05
Hallowed Be Thy Name (live) Iron MaidenIron Maiden 2009 Metal 6 5 5 4 5 2009-06-18
Hammer Smashed Face (3 comments) Cannibal CorpseCannibal Corpse 1992 Metal 6 0 6 6 6 2009-08-08
Hammerhead OffspringThe Offspring 2008 Rock 3 0 5 3 2 2009-01-02
Handlebars FlobotsThe Flobots 2003 Rock 2 0 3 3 3 2009-10-08
Hard to Handle (Cover version) Black CrowesBlack Crowes 1990 Rock 3 2 2 2 2 2009-01-02
He Sleeps in a Grove Amberian DawnAmberian Dawn 2009 Metal 6 3 5 5 5 2010-03-19
Head Over Feet (1 comment) Alanis MorissetteAlanis Morissette 1995 Pop Rock 1 3 4 0 2 2009-10-08
Headphones On Miranda+CosgroveMiranda Cosgrove 2008 Pop Rock 1 1 2 3 1 2009-01-02
Heartbreaker Pat+BenatarPat Benatar 1979 Classic Rock 3 2 4 1 3 2009-04-11
Heartkiller HIMHIM 2010 Alternative 2 4 3 0 3 2010-03-19
Heatseeker (Live) AC/DCAC/DC 1992 Classic Rock 3 5 2 1 3 2009-02-23
Heaven Beside You Alice In ChainsAlice In Chains 1995 Grunge 3 4 2 2 2 2010-02-05
Hell Ain't a Bad Place to Be (Live) AC/DCAC/DC 1992 Classic Rock 1 3 0 0 0 2009-02-23
Hella Good No DoubtNo Doubt 2003 Pop Rock 1 0 2 4 2 2009-02-23
Hello There Cheap TrickCheap Trick 1977 Rock 1 0 1 3 1 2009-01-02
Hells Bells (Live) AC/DCAC/DC 1992 Classic Rock 3 2 1 1 1 2009-02-23
Here Comes My Girl (Live) Tom Petty & The HeartbreakersTom Petty & The Heartbreakers 2009 Rock 3 2 3 3 3 2009-12-17
Here it goes again OK GoOK Go 2005 Pop Rock 0 0 3 0 0 2009-01-02
Hey Baby No DoubtNo Doubt 2003 Pop Rock 2 2 4 0 1 2009-02-23
High Voltage (Live) AC/DCAC/DC 1992 Classic Rock 5 6 0 3 3 2009-02-23
Highway Star Deep PurpleDeep Purple 1972 Classic Rock 5 4 6 5 5 2009-01-02
Highway To Hell (Live) AC/DCAC/DC 1992 Classic Rock 4 2 0 0 1 2009-02-23
Hillbilly Deluxe Brooks & DunnBrooks & Dunn 2005 Country 4 2 1 1 1 2009-02-23
Hit Me With Your Best Shot Pat+BenatarPat Benatar 1980 Classic Rock 3 1 3 0 1 2009-02-10
How Do You Like Me Now?! Toby KeithToby Keith 1999 Country 3 1 2 0 1 2009-04-11
Hungry Like the Wolf Duran DuranDuran Duran 1982 Pop Rock 0 0 0 1 0 2009-01-02
Hysteria MuseMuse 2003 Alternative 4 1 4 5 3 2009-11-14
I Can't Keep My Eyes Off of You SpongeBob SquarePantsSpongeBob SquarePants 2009 Other 3 2 3 1 2 2009-04-21
I Don't Care Fall Out BoyFall Out Boy 2008 Pop Rock 1 3 3 3 2 2009-03-03
I Fought the Law ClashThe Clash 1977 Punk 1 1 3 0 1 2009-01-02
I Get By (2 comments) Honest Bob and the Factory-to-Dealer IncentivesHonest Bob and the Factory-to-Dealer Incentives 2004 Rock 3 5 4 0 4 2009-01-02
I Stand Alone GodsmackGodsmack 2003 Nu Metal 2 1 3 0 1 2009-02-10
I Think I'm Paranoid (2 comments) GarbageGarbage 1998 Pop Rock 1 0 0 0 0 2009-01-02
I Told You So Keith UrbanKeith Urban 2006 Country 2 2 3 0 1 2010-01-08
I Wanna Be Your Man EndeverafterEndeverafter 2007 Rock 4 2 4 4 3 2009-01-02
I Want It All QueenQueen 1989 Classic Rock 4 5 4 2 4 2009-12-29
I Want You Back Jackson 5Jackson 5 1969 Pop Rock 3 4 3 3 2 2009-12-26
I Was Wrong Social DistortionSocial Distortion 2007 Punk 1 0 0 2 0 2009-01-02
I Will Not Bow Breaking BenjaminBreaking Benjamin 2009 Nu Metal 4 2 3 4 3 2009-10-01
I Won't Back Down Tom PettyTom Petty 1989 Classic Rock 0 1 0 0 0 2009-08-28
I'll Stick Around Foo FightersFoo Fighters 1995 Alternative 3 2 4 1 2 2009-10-29
I'm Gone, I'm Going Lesley+RoyLesley Roy 2008 Pop Rock 0 2 3 1 1 2009-01-02
I'm So Sick FlyleafFlyleaf 2005 Alternative 2 5 2 1 1 2009-01-02
I.V. X JapanX Japan 2008 Metal 3 1 4 1 3 2009-01-02
Icky Thump White StripesThe White Stripes 2007 Rock 6 4 1 4 3 2009-11-17
If I Ain't Got You (1 comment) Len Price 3The Len Price 3 2007 Rock 1 2 2 1 1 2009-01-02
Image of the Invisible ThriceThrice 2005 Rock 3 2 4 4 3 2009-07-22
In Bloom NirvanaNirvana 1991 Alternative 0 0 0 0 0 2009-01-02
In Too Deep Sum 41Sum 41 2001 Punk 4 1 3 2 3 2009-12-26
Indestructible (1 comment) DisturbedDisturbed 2008 Nu Metal 4 1 5 4 3 2009-01-02
Inside Out Eve 6Eve 6 1998 Alternative 1 2 3 1 2 2009-08-28
Inside the Fire DisturbedDisturbed 2008 Nu Metal 4 1 5 4 3 2009-01-02
Interstate Love Song Stone Temple PilotsStone Temple Pilots 1994 Rock 1 0 4 1 1 2009-01-02
Ironic Alanis MorissetteAlanis Morissette 1995 Pop Rock 2 4 3 2 2 2009-10-08
It's Not My Time 3 Doors Down3 Doors Down 2008 Rock 3 3 3 1 2 2010-03-19
Jailbreak (Live) AC/DCAC/DC 1992 Classic Rock 3 3 3 1 2 2009-02-23
Jane Says Jane's AddictionJane's Addiction 1988 Alternative 2 2 0 0 0 2009-04-28
Jeremy (3 comments) Pearl JamPearl Jam 1991 Grunge 2 4 3 3 2 2009-03-24
Joker & The Thief WolfmotherWolfmother 2006 Rock 5 3 3 5 3 2009-04-28
Juke Box Hero (Cover version) ForeignerForeigner 1981 Classic Rock 2 2 3 1 2 2009-01-02
Juke Joint Jezebel KMFDMKMFDM 1995 Industrial 4 2 4 5 4 2010-03-19
Junkies for Fame ShinedownShinedown 2008 Nu Metal 2 0 3 0 1 2009-08-13
Just What I Needed CarsThe Cars 1978 Rock 2 1 1 1 1 2009-02-23
Kick Some Ass '09 Stroke 9Stroke 9 2010 Rock 1 1 2 1 1 2010-03-19
Kids in America MuffsThe Muffs 1995 Pop Rock 2 0 5 2 3 2009-01-02
Killer Queen (1 comment) QueenQueen 1974 Classic Rock 2 6 2 3 2 2009-12-08
Know Your Enemy Green DayGreen Day 2009 Rock 1 1 3 0 1 2009-07-09
Kryptonite (1 comment) 3 Doors Down3 Doors Down 2000 Rock 1 0 3 0 1 2009-09-09
Kung Fu Fighting Carl DouglasCarl Douglas 1974 Pop Rock 4 3 3 1 2 2009-12-26
Lady Gaga's 'Poker Face' (South Park Version) Eric CartmanEric Cartman 2009 Novelty 1 2 0 0 0 2010-03-19
Last Resort Papa RoachPapa Roach 2000 Alternative 5 1 3 1 2 2009-03-24
Lazy Eye Silversun PickupsSilversun Pickups 2006 Indie Rock 5 0 2 1 3 2009-01-02
Learn to Fly Foo FightersFoo Fighters 1999 Rock 2 0 3 1 2 2009-01-02
Less Talk More Rokk (1 comment) FreezepopFreezepop 2007 Pop Rock 5 2 4 3 4 2010-01-08
Let It All Hang Out WeezerWeezer 2009 Rock 2 0 2 0 1 2009-12-22
Let There Be Rock AC/DCAC/DC 1977 Rock 5 4 2 1 5 2009-01-02
Let There Be Rock (Live) (2 comments) AC/DCAC/DC 1992 Classic Rock 5 5 5 2 5 2009-02-23
Let's Dance David BowieDavid Bowie 1983 Glam 0 1 1 0 0 2009-12-26
Life is a Highway Rascal FlattsRascal Flatts 2006 Country 2 5 3 3 2 2009-12-26
Life is Beautiful Sixx:A.M.Sixx:A.M. 2007 Rock 3 2 4 4 3 2009-01-02
Lifeline Papa RoachPapa Roach 2009 Alternative 3 1 2 1 1 2009-03-24
Like a Fool ShaimusShaimus 2008 Indie Rock 3 4 4 4 3 2009-01-02
Linger CranberriesThe Cranberries 1993 Alternative 1 1 3 0 1 2009-07-19
Lithium (Live at Reading) NirvanaNirvana 2009 Grunge 2 2 3 0 2 2009-12-06
Little of Your Time Maroon 5Maroon 5 2007 Pop Rock 1 3 1 0 0 2009-06-23
Little Sister Queens of the Stone AgeQueens of the Stone Age 2005 Alternative 3 1 5 3 2 2009-06-20
Livin' on a Prayer (2 comments) Bon JoviBon Jovi 1986 Rock 3 4 0 4 2 2009-01-02
Losing My Religion R.E.M.R.E.M. 1991 Alternative 0 1 1 0 0 2009-03-11
Love Struck Baby Stevie Ray Vaughan and Double TroubleStevie Ray Vaughan and Double Trouble 1983 Blues 4 2 3 4 3 2009-03-03
Lump Presidents of the United States of AmericaPresidents of the United States of America 1995 Pop Rock 1 0 5 4 2 2009-01-02
Magnetic Baby Semi-Precious WeaponsSemi-Precious Weapons 2008 Glam 2 0 3 1 1 2009-01-02
Main Offender HivesThe Hives 2000 Rock 3 2 2 3 2 2009-01-02
Make Me Smile (Come Up and See Me) Steve Harley & Cockney RebelSteve Harley & Cockney Rebel 1975 Rock 2 5 2 1 1 2009-12-26
Makes Me Wonder Maroon 5Maroon 5 2007 Pop Rock 1 4 1 0 1 2009-06-23
Man in the Box (5 comments) Alice In ChainsAlice In Chains 1991 Grunge 1 0 1 0 1 2009-01-02
Maps Yeah Yeah YeahsYeah Yeah Yeahs 2003 Rock 0 0 2 0 1 2009-01-02
Margaritaville Jimmy BuffettJimmy Buffett 1977 Rock 1 0 3 1 1 2009-01-02
Mary Jane's Last Dance (Live) Tom Petty & The HeartbreakersTom Petty & The Heartbreakers 2009 Rock 4 1 3 2 3 2009-12-17
Master Exploder Tenacious DTenacious D 2006 Rock 6 6 5 1 5 2009-01-02
Me and My Gang Rascal FlattsRascal Flatts 2006 Country 3 6 3 1 3 2010-01-08
Meaning of Life DisturbedDisturbed 2000 Nu Metal 3 3 3 2 3 2010-03-19
Medicate AFIAFI 2009 Alternative 3 3 4 3 3 2009-11-17
Megasus (1 comment) MegasusMegasus 2008 Metal 3 1 5 1 4 2009-11-14
Midnight Rider Allman Brothers BandThe Allman Brothers Band 1970 Southern Rock 2 2 3 0 1 2009-05-05
Miss Independent Kelly ClarksonKelly Clarkson 2003 Pop Rock 1 5 3 0 2 2009-12-22
Miss Murder AFIAFI 2006 Alternative 2 2 2 3 2 2009-09-09
Mississippi Queen (Cover version) MountainMountain 1970 Southern Rock 0 4 1 0 0 2009-01-02
Moneytalks (Live) AC/DCAC/DC 1992 Classic Rock 1 0 0 0 0 2009-02-23
Monkey Wrench Foo FightersFoo Fighters 1997 Alternative 3 0 4 3 3 2009-02-23
Monster AutomaticThe Automatic 2006 Alternative 3 1 4 1 2 2009-12-26
Mony Mony Billy IdolBilly Idol 1981 Rock 0 2 2 0 0 2009-09-02
More Human Than Human White ZombieWhite Zombie 1995 Metal 0 1 5 2 2 2009-02-18
